A research mentoring and skills development platform.
Services & Pricing
S/n | Category | Description | Fee Structure | Estimate |
1 | Free Consult | 0 – 15 minute exploratory chat about the research project or topic. | Free | Free |
2 | Brainstorm/Advisory | 50 minute discussion and advisory on the research project or topic. | Postgraduate Diploma – K 250 Masters – K 400 PhD – K 500 | Postgraduate Diploma – K 250 Masters – K 400 PhD – K 500 |
3 | Teaching/Tutoring | 50 minute teaching or tutoring session on a specific topic. | Postgraduate Diploma – K 250 Masters – K 400 PhD – K 500 | Postgraduate Diploma – K 250 Masters – K 400 PhD – K 500 |
4 | Task Assistance | Performance of specific task jointly with the postgraduate student, with emphasis on skills sharing. | Negotiable. Based on the complexity and resource intensity of the task. Potential tasks may include questionnaire design, questionnaire programming, data management and analysis, etc. | Questionnaire design – K 1,000 Questionnaire programming – K 1,000 Data management and analysis – K 2,500 |
5 | Project Assistance | Advisory, tutoring and assistance (with emphasis on skills sharing) of the postgraduate student throughout the life of the research project. | Negotiable. Based on the complexity and resource intensity of the project. | For advisory: Postgraduate Diploma – K 250/hr Masters – K 400/hr PhD – K 500/hr For tasks: See Task Assistance above. |
Active Projects
Questionnaire Programming, Data Collection & Analysis with a PhD Candidate at a Top 15 [Global] University
April 7, 2025
Request Initiated
April 7, 2025
April 8, 2025
Review Documents Shared
April 8, 2025
April 11, 2025
Technical Discussion & Terms of Reference
April 11, 2025